Contract numbers
Contents
For line contracts, see the schemes page.
Milliken Brothers and Blaw Knox
Erection diagram numbers are placed into a range with the same number as the contract, e.g. the K5735 erection diagrams are all numbered in the K5735 range. General arrangement diagrams are placed into a separate drawing number range with an XM prefix. Combined general arrangement and erection diagrams also use the XM range. The exact reason for the two number ranges is not known. Items marked † may be incorrect due to source material condition.
Contract number | Year(s) | Coverage | XM series | Notes |
---|---|---|---|---|
L134 | 1927 | Milliken L134 | ? | |
L145 | 1928 | CS PL1 | L145 | L145 used for all known drawing types |
T161 | 1929 | CE PL1 | ? | |
E112 | 1929–33 | NWE PL1 | LT530 | |
E136 | 1929–31 | NEE PL1 | LT2880† | |
E142 | 1929–31 | EE PL1 | LT231† | |
E111 | 1930–32 | NWE PL2 | LT630 | |
E141 | 1931–32 | SWE PL1 | LT3630 | |
E164 | 1932 | SS PL1 | ? | |
E177 | 1932–3 | Milliken E177 | XM911 | |
K1373 | 1935–38 | Blaw Knox K1373 | XM1180 | |
K1535 | 1935–37 | NWE SL4 | XM1266 | |
K1576 | 1936 | Blaw Knox K1576 | XM1284 | Spey Valley Extension (Tummel Bridge–Keith) |
K1611 | 1936–37 | CE PL3 | XM1276 | Drawings for only two tower types (D30 and DD30) recovered |
K1857 | 1936–37 | CE PL4 | XM1317 | |
K4611 | 1939 | Blaw Knox K4611 | XM1631 | Continuation of K1373 |
K5297 | 1940 | WGR single circuit | XM1692 | XM range almost certain, but unproven; used by SWE PL9 |
K5735 | 1940–41 | Blaw Knox K5735 | XM1742 | Only DD2 to DD90 recovered |
K5784 | 1940, 1967 | War Time Grid | XM1746 | Only DDT90 (1940) and DDT90 auxiliary crossarms (1967) drawings recovered |
K6235 | ? | “PL4” | XM1772 | Gloucester–Ebbw Vale |
? | XM1775 | Carlisle–Distington | ||
? | XM1783 | Ocker Hill–Nechells | ||
? | XM1809 | “Bedford - Little Bedford” (Little Barford?) | ||
? | XM1827 | Upper Boat substation | ||
? | XM1821 | Padiham | ||
? | XM1848 | Swindon (SEE PL17) | ||
K7049 | NWE PL10 | Natland to Barrow-in-Furness on PL4 towers | ||
K8323 | 1944–45 | SWE PL16 | XM1908 | [Telecoms Work on Overhead Lines] inexplicably has XM1904-14 (BK47/9101) for type “D22” |
K9534 | 1946 | PL16 D60 Junction, possibly more | XM1991 | |
K9857 | 1945–47 | “Scottish” | XM1955 | As K8323 (SWE PL16) but with replacement line towers; designed to specification STL1 |
K9906 | 1947 | Blaw Knox K9906 | XM2049 | |
K9989 | ? | L34 | XM2015? | |
K1201 | 1947–50 | Blaw Knox K1201 | XM2051 | “Scottish” single circuit |
K1420 | 1947–1950s | Blaw Knox K1420 | XM2054 | |
K1641 | 1948–49 | Northern Ireland 110 kV SC | XM2095 | |
K1124/K1124B | 1940s, 50s, 60s | PL16 | XM2092 | Seems to be a continuation of K8323/K9857; full date range unknown |
K5128 | 1950–52 | L66 | XM2368 | |
T1011 | 1951–62, 1971 | L2 | XM2534 | |
T1073 | 1953 | Rotated base gantries | XM2683 | Categorised under PL16 for now |
T1120 | 1953–59, 1968 | Blaw Knox L3 | XM2758 | |
T1498 | 1959–60 | Inveraray–Taynuilt | XM3506 | |
T1521 | 1960 | Blaw Knox T1521 | XM3390 | Only the D key erection diagram/drawing schedule recovered |
T1648 | 1961 | Blaw Knox T1648 | XM3693 | Only the D GA&ED recovered |
T2175 | 1967–68 | Blaw Knox T2175 | XM4451 | |
T866 | ? | L8 | XM866 | |
T472 | 1973–75, 1987 | L4(m) | XM472 | |
MK1641 | 1974 | Northern Ireland 110 kV SC | MXM2095 | |
MT1120 | 1973–75 | L3(c) | MXM2758 | “M” prefix added; drawing numbers do not appear to correspond to imperial L3 |
MT866 | ? | L8(c) | MXM866 |
J L Eve
Suite | Drawing series | Date range |
---|---|---|
MEE SL1 NEE SL2 |
C23 |
1931 |
Eve C333 | C333 | ? |
Eve 0.175 | C432 | 1946 |
C579 | 1946 | |
C670 | 1953, 1970, 1973 | |
L16 (Eve 0.4) | C534 | 1950 |
Eve L3 (original) | C673 | 1954–56, 1960 (terminal) |
C916 | — | |
Eve C772 (Eve 0.125) | C772 | 1957 |
Eve L3 (Scottish) | C864 | 1960 (line), 1955–56 (angle), 1960 (terminal) |
Eve L6 | C896 | 1962–65 |
Eve C1415 (Eve 0.125) | C1415 | 1970 |
C1824 (metric) | 1975 |
Watsham’s
Watsham’s drawing numbers do not appear to show any kind of internal numbering ranges. So far, no types are known to have exceed 100 drawings: the first two digits match for all known drawings within a tower series, but this is not guaranteed to be true.
Suite | Year(s) | Known drawing range |
---|---|---|
SEE SL2 | 1929 | 11xx |
SEE SL3 | 1930 | 13xx |
SEE SL4 | 1934 | 22xx |
SEE SL8 | ? | 27xx |
SEE PL7 | 1938 | 28xx |
Callender’s
Suite | Year(s) | Known drawing range |
---|---|---|
SEE PL1(b) | 1929–30 | H,14,0xx to H,14,2xx |
SWE PL1(a)&(b) | 1931 | H,14,5xx |
BICC
Suite | Year(s) | Known drawing range |
---|---|---|
L6 | 1961–63 | 5SP4914 |