Contract numbers
Contents
For line contracts, see the schemes page.
Milliken Brothers and Blaw Knox
Erection diagram numbers are placed into a range with the same number as the contract, e.g. the K5735 erection diagrams are all numbered in the K5735 range. General arrangement diagrams are placed into a separate drawing number range with an XM prefix. Combined general arrangement and erection diagrams also use the XM range. The exact reason for the two number ranges is not known. Items marked † may be incorrect due to source material condition.
Contract number | Year(s) | Coverage | XM series | Notes |
---|---|---|---|---|
L134 | 1927 | Milliken L134 | ? | |
L145 | 1928 | CS PL1 | L145 | L145 used for all known drawing types |
E112 | 1929–33 | NWE PL1 | LT530 | |
E136 | 1929–31 | NEE PL1 | LT2880† | |
E142 | 1929–31 | EE PL1 | LT231† | |
E141 | 1931–32 | SWE PL1 | LT3630 | |
E177 | 1932–3 | Milliken E177 | XM911 | |
K1611 | 1936–37 | CE PL3 | ? | Only two drawings (D30 and DD30) recovered |
K1857 | 1936–37 | CE PL4 | XM1317 | |
K5735 | 1940–41 | Blaw Knox K5735 | XM1742 | Only DD2 to DD90 recovered |
K5784 | 1940, 1967 | War Time Grid | XM1746 | Only DDT90 (1940) and DDT90 auxiliary crossarms (1967) drawings recovered |
K8323 | 1944–45 | SWE PL16 | XM1908 | [Telecoms Work on Overhead Lines] inexplicably has XM1904-14 (BK47/9101) for type “D22” |
K9857 | 1945–47 | Scottish | XM1955 | As SWE PL16 but with replacement line towers |
K9906 | 1947 | Blaw Knox K9906 | XM2049 | |
K1201 | 1947–50 | Scottish single circuit | XM2051 | |
K1420 | 1947–1950s | Blaw Knox K1420 | XM2054 | |
K1124/K1124B | 1940s, 50s, 60s | PL16 | XM2092 | Seems to be a continuation of K8323/K9857; full date range unknown |
T1011 | 1951–1962, 1971 | L2 | XM2534 | |
T1120 | 1953–1959, 1968 | Blaw Knox L3 | XM2758 | |
1973–75 | L3(c) | |||
T1648 | 1961 | Blaw Knox T1648 | XM3693 | Only the D GA&ED recovered |
T2175 | 1967–68 | Blaw Knox T2175 | XM4451 | |
T472 | 1973–1975, 1987 | L4(m) | XM472 |
J L Eve
Watshams
Watshams drawing numbers do not appear to show any kind of internal numbering ranges.
Suite | Year(s) | Known drawing range |
---|---|---|
PL7 | 1938 | 2837–2878 |