Cherry M8 part number schema
This page summarises the Cherry M8 part number schema. See common schema for a more detailed look at the Cherry part number schema.
Contents
Sources
- Nummern-System Flachtaste TS-00001 (M8 part number system, 1982-02-02; scanned by Cherry in Germany)
- Cherry Keymodule M8 brochure (various)
- Cherry Keyboards and Switches Catalogue 1982 (Germany)
- Hirose Cherry Precision M83S, M83A, MD, MJ datasheet
Positions
1: Keymodule
| Value | Meaning |
|---|---|
| M | Keymodule |
2: Series
| Value | Meaning |
|---|---|
| 8 | Cherry M8 |
3: Contact design
| Value | Design | Material | Rating |
|---|---|---|---|
| 1 | AuAg 26 Ni 3 (71% gold, 26% silver, 3% nickel) | 100 mA/28 V | |
| 2 | AgPd 30 (70% silver, 30% palladium) | 100 mA/60 V | |
| 3 | Au 69 Ag 25 Pt 6 (69% gold, 25% silver, 6% platinum) | 100 mA/28 V | |
| 4 | AuAg 10, 3 µm (90% gold, 10% silver) | 10 mA max./12 V max. |
4: Switch characteristics
| Value | Configuration | Shell | Linear force | Tactile force | Notes |
|---|---|---|---|---|---|
| A | SPST NO | Uncovered | 70±15 cN (1982) or 70±20 cN | 105±30 cN | |
| B | SPST NC | Uncovered | 85±20 cN | N/A | |
| C | DPST NO | Uncovered | 95±35 cN | 90±35 cN | |
| D | DPST NO/NC | Uncovered | 85±35 cN | N/A | |
| E | SPST NO | Covered | 70±15 cN (1982) or 70±20 cN | 105±30 cN | |
| F | DPST NO | Covered | 95±30 cN | 90±30 cN | |
| G | SPST NO | Uncovered | 95±30 cN | N/A | For space bars |
| H | SPST NO | Covered | 95±30 cN | N/A | For space bars |
| I | DPST NC | Uncovered | ? | ? | No forces are ever given |
| K | — | ? | — | — | Dummy |
| S | 1.5 mm travel (Hirose M83) |
5: Force and behaviour
| Value | |
|---|---|
| 0 | Linear |
| 1 | Tactile |
| 4 | Tactile feedback in compliance with West German Postal Service specifications |
6: Keystem
Outline drawings indicate designs that have not been seen but approximate or unclear details exist in catalogues.
| Value | Diagram | Keystem | Applies to |
|---|---|---|---|
| 1 | 6 mm, 0° | Uncovered | |
| 2 | 12 mm, 0° | Uncovered | |
| 3 | 6 mm, 0° Rotated 90° |
Uncovered | |
| 4 | 12 mm, 0° Rotated 90° |
Uncovered | |
| 5 | 6 mm, 0° | Covered | |
| 6 | 12 mm, 0° | Covered | |
| 7 | 6 mm, 7° | Uncovered | |
| G | Unknown | German custom | |
| N | Uncertain | Used by Hirose M83; it is drawn as 8 mm but it is also labelled as 3.5 mm tall (per Hirose mount) instead of 3.6 mm tall (8 mm mount) |
7: Standard features
| Value | Designation |
|---|---|
| 0 | No LED (incorrectly given as “O” in the M8 brochure) |
| R | Red LED |
| G | Green LED |
| Y | Yellow LED |
| S | Super-bright red LED |
8: Additional characteristics
| Value | Designation |
|---|---|
| 0 | No keycap (incorrectly given as “O” in the M8 brochure) |
| R | Red keycap |
| G | Green keycap |
| Y | Yellow keycap |
| B | Blue keycap |
| U | Grey keycap |
| W | White keycap |
| S | Black keycap |