Keyboard–switch database Sony M35 keyboard
| Brand | None |
|---|---|
| Manufacturer | Omron |
| Product | M35 |
| Model | None |
| Part number | B5GS-C010-414 (internal) |
| FCC ID | — |
| Switches | Omron vase spring typical Omron B3G-S “flat” (function row) |
| Year (IC) | 1985 |
| PCB code 1 | 2432094-9 |
| PCB code 2 | B5Y-C073-401 |
| Reference | https://deskthority.net/photos-f62/sony-m35-laptop-omron-key-switches-t12908.html |
| Notes | This is another of those really complicated examples. This is actually two keyboards: a plate-mounted B3G-S keyboard for just the function keys (containing all the logic circuitry), plus a vase spring membrane keyboard with its own PCB for the remainder of the keyboard, each with separate part numbers! (The B5G part number is for the controller/B3G PCB, and the B5Y part number is for the vase spring PCB.) |
Created by Daniel on 2016-02-14