Switch collection Omron Corporation
Details
| Type | Manufacturer |
|---|---|
| Country | JP |
| Official URL | http://www.omron.com/ |
| Deskthority wiki | Omron |
Switches
| Series | Image | Switch | Part number | Quantity | |
|---|---|---|---|---|---|
| B2H | Pending | Omron B2H-F7W | — | 8 | ✓ |
| B2R | Pending | Omron B2R-M | — | 7 | ✓ |
| Omron B2R-M1 | — | 7 | ✓ | ||
| Omron B2R-ME | — | 4 | ✓ | ||
| Omron B2R-ME1 | — | 4 | ✓ | ||
| B3G-S | ![]() |
Omron B3G-S Amber | — | 14 | ✓ |
| Omron B3G-S White (no JAPAN) | — | 0 | ✓ | ||
| Omron B3G-S White Tactile | B3G-S100N | 50 | ✓ | ||
| Omron B3G-S “flat” linear | — | 3 | ✓ | ||
| B3K | Pending | Logitech Romer-G (black, L-L) | B3K-T13L2-L | 10 | ✓ |
| Logitech Romer-G (black, L2) | B3K-T13L2 | 5 | ✓ | ||
| Logitech Romer-G (blue) | B3K-T13L | 7 | ✓ | ||
| Logitech Romer-G (grey) | B3K-L13L | 3 | ✓ | ||
| Round | Pending | Omron ball contact | — | 50 | ✓ |
