Switch collection Consignment the 114th
Details
| Source | NSI bvba |
|---|---|
| Type | Purchase |
| Ordered on | 2017-04-15 |
| Received on | 2017-04-26 |
| Switches | 63 |
| Cost | £178.18 |
| Fees | Foreign payment: £9.50 |
| Total | £187.68 |
Items
| Switch | Image | Requested | Received | Condition | Price | Line | Notes |
|---|---|---|---|---|---|---|---|
| Clare SF 1501 | Pending | 2 | 2 | NOS | €6.00 | — | |
| Clare SF 2102 | Pending | 2 | 2 | NOS | €6.00 | — | |
| Clare SF 5000 | Pending | 2 | 2 | NOS | €6.00 | — | |
| Clare SF 5001 | Pending | 2 | 2 | NOS | €6.00 | — | |
| Clare SF 5501 | Pending | 2 | 2 | NOS | €6.00 | — | |
| Clare SF 6011 | Pending | 2 | 2 | NOS | €6.00 | — | |
| Clare SF 6101 | Pending | 2 | 2 | NOS | €6.00 | — | |
| Clare SFL 1501 | Pending | 2 | 2 | NOS | €6.00 | — | |
| Clare SFL 3501 | Pending | 2 | 2 | NOS | €6.00 | — | |
| Clare SFL 5501 | Pending | 2 | 2 | NOS | €6.00 | — | |
| Clare SFL 6101 | Pending | 2 | 3 | NOS | €6.00 | — | |
| Clare SFL 6102 | Pending | 0 | 1 | NOS | €0.00 | — | |
| Clare SG 1101 | Pending | 2 | 2 | NOS | €6.00 | — | |
| Clare SG 5101 | Pending | 2 | 2 | NOS | €6.00 | — | |
| Clare SG2101 | Pending | 2 | 2 | NOS | €6.00 | — | |
| Clare SGL 1101 | Pending | 2 | 2 | NOS | €6.00 | — | |
| Clare SGL 1102 | Pending | 2 | 2 | NOS | €6.00 | — | |
| Clare SGL 3101 | Pending | 2 | 2 | NOS | €6.00 | — | |
| Clare SGL 5102 | Pending | 2 | 2 | NOS | €6.00 | — | |
| Clare SGL 6102 | Pending | 2 | 2 | NOS | €6.00 | — | |
| Clare SI 11L1 | Pending | 0 | 2 | NOS | €0.00 | — | |
| Clare SI 1502 | Pending | 2 | 2 | NOS | €6.00 | — | |
| Pendar SF 1111 | Pending | 2 | 2 | NOS | €6.00 | — | |
| Pendar SFL 5103 | Pending | 2 | 5 | NOS | €6.00 | — | |
| Pendar SFL 5502 | Pending | 2 | 2 | NOS | €6.00 | — | |
| Pendar SFL 6102 | Pending | 2 | 2 | NOS | €6.00 | — | |
| Pendar SGL 5101 | Pending | 2 | 2 | NOS | €6.00 | — | |
| Pendar SI 1503 | Pending | 0 | 2 | NOS | €0.00 | — | |
| Pendar SI 2104 | Pending | 0 | 2 | NOS | €0.00 | — | |
| Pendar SIX 5105 | Pending | 0 | 2 | NOS | €0.00 | — |


